The SmartGen 4.1 is a fully-functional RDS/RBDS encoder that supports all service IDs and offers simultaneous scrolling-PS, RadioText messaging and the interactive function RT+ for song tagging. SmartGen 4.1 is the most efficient solution for sending TMC and EWS Services. It supports both the European CENELEC and United States NRSC standards.
With its built-in USB, TCP/IP, UDP/IP interfaces, SmartGen 4.1 grants fast programming access and full integration of RDS/RBDS transmissions with the station’s other networked functions, including message streams for digital radio and Webcasting.
In addition, all DEVA RDS/RBDS Encoders are accessible via the free of charge dedicated SmartGen RDS/RBDS Encoders Manager. The simplified user-friendly interface makes the UECP advanced programming of the SmartGen Encoders quick and easy. Fully compatible with the latest UECP EBU SPB490 Version 7.05 and based on the latest RDS technology, the SmartGen 4.1 is designed for the 24/7/365 operation.
The SmartGen 4.1 is a full-fledged RDS/RBDS encoder that supports both European CENELEC and United States NRSC standards. It supports all service IDs and offers simultaneous scrolling-PS and RadioText messaging. SmartGen 4.1 is fully compatible with the latest UECP EBU SPB490 Version 7.05. The interactive function RT+ for song tagging is fully supported without a compromise. Based on the latest RDS technology, the SmartGen 4.1 is fully digitally designed for 24/7/365 operation. The SmartGen 4.1 is the most cost-effective solution for sending of TMC and EWS Services.
SmartGen 4.1 gives dynamic, on-the-fly programming access with its built-in USB, TCP/IP, UDP/IP interfaces. This connectivity permits full integration of RDS/RBDS transmissions with the station’s other networked functions, including message streaming for digital radio and Webcasting. The SmartGen 4.1 encoder provides a full loopt-hrough interface for connection to your existing broadcast chain. The SmartGen 4.1 can ‘parse’ scrolling text, automatically breaking the phrases into word groups.
Pilot/MPX Input | Yes |
MPX/RDS Output | 0 to 4095 mV |
Inputs/Outputs | No |
Communication Port | USB, LAN |
Synchronization | External (Pilot or MPX) / Internal / Auto |
Synchronization Monitoring | Yes |
RDS Level adjustment | Digitally controlled |
Phase adjustment | Yes, 0 ÷ 359.9° |
Separate outputs for RDS+MPX and for RDS only | No |
Command to activate the RDS SCA | Yes |
Side Chain Mode, Loop through mode, Bypass feature | Yes |
RDS Subcarrier | 100% Digitally Generated Shape / Bypass: 0 dB |
Pilot synchronization | Input Level: -50dBu to +12dBu / Frequency: 19kHz, ±3Hz |
EN50067 compliant | Yes |
Accurate Clock Time (CT) Sync with Internet Connection | Yes |
Remote TA actuation for Traffic Announcements | Yes |
GPS module for automatic synchronization of the built-in clock | No |
Fully independent RDS decoder for self-monitoring purposes | No |
Firmware can be upgraded in the field | Yes |
Front-panel LCD displays all programmed data | No |
Data may be entered on-site with Front-panel Buttons | No |
Operating Temperature | 0°C ÷ 55°C |
RDS Features | |
Group supported | All |
Group Sequence | Configurable |
PS | 4 DSN x 4 PSN |
PI | 4 DSN x 4 PSN |
PTY | RDS/RBDS |
AF Method A | 25 |
AF Method B | up to 50 |
RT | Yes, 5 messages |
RT rate adjustment | Group Sequence |
RT+ for songs and content tagging | Yes |
TP | Yes |
TA Control | Command, Software |
PTYN | Yes |
EON | 4 PSN |
CT | Yes |
TMC, EWS, IH, TDC | Yes |
Free Format Groups (FFG) | Yes |
Open Data Application (ODA) | Yes |
64-character Dynamic PS shown on all RDS/RBDS Radios | Yes |
Auto “parses” long messages for best text display | Yes |
Scrolling by character | from 1 up to 8 |
Scrolling by word, Auto centering, Truncate long words | Yes |
Communication | |
Communication Interfaces | USB, LAN |
Connection with Automation Software | Yes |
Network Connectivity | 2 TCP ports; 2 UDP ports |
Scheduler | Yes |
Configuration | Embeded Web Server, SmartGen Manager |
Password Protection | Yes |
ASCII Protocol | Yes |
UDP, TCP, HTTP, SNTP | Yes |
Alert notifications on user-defined events via SNMP traps or E-mails | No |
Embedded SNMP agent permitting active management tasks | No |
Custom HTML formatted E-mail templates with dynamic variables | No |
Supported Network Protocols: | HTTP, SNTP, UDP, TCP, UPnP |
UECP Protocol | Fully compliant with EBU SPB490 Ver.7.05 |
PI <=> CALL Calculator | Yes |
Remote Display | Yes |
Supplied with Intuitive Software | Yes |
Comes with 2-years Limited Warranty | Yes |
Power | |
Voltage | Internal 100 – 240V; 50 – 60Hz |
Power Consumption | 5VA |
Connector | IEC320, Fused and EMI-suppressed |
Size and Weight | |
Dimensions (W;H;D) | 485 x 44 x 180 mm |
Shipping Weight | 540 x 115 x 300 mm / 2.050 kg |
HS Code | 8527212000 |